<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grain Analyst</title>
	<atom:link href="http://grainanalyst.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://grainanalyst.com</link>
	<description>Andy Daniels</description>
	<lastBuildDate>Wed, 22 May 2013 13:49:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Daily Report:  Soybean Basis Weakening</title>
		<link>http://grainanalyst.com/2013/05/22/daily-report-soybean-basis-weakening/</link>
		<comments>http://grainanalyst.com/2013/05/22/daily-report-soybean-basis-weakening/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:49:06 +0000</pubDate>
		<dc:creator>Drew Wilkins</dc:creator>
				<category><![CDATA[Daily Report]]></category>

		<guid isPermaLink="false">http://grainanalyst.com/?p=2978</guid>
		<description><![CDATA[Please Log in to view this content.]]></description>
		<wfw:commentRss>http://grainanalyst.com/2013/05/22/daily-report-soybean-basis-weakening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Perspective for May 21 2013</title>
		<link>http://grainanalyst.com/2013/05/21/insider-perspective-for-may-21-2013/</link>
		<comments>http://grainanalyst.com/2013/05/21/insider-perspective-for-may-21-2013/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:45:59 +0000</pubDate>
		<dc:creator>Andy Daniels</dc:creator>
				<category><![CDATA[Insider Perspective]]></category>

		<guid isPermaLink="false">http://grainanalyst.com/?p=2973</guid>
		<description><![CDATA[Please Log in to view this content.]]></description>
		<wfw:commentRss>http://grainanalyst.com/2013/05/21/insider-perspective-for-may-21-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Report:  Crop Progress</title>
		<link>http://grainanalyst.com/2013/05/21/daily-report-crop-progress-2/</link>
		<comments>http://grainanalyst.com/2013/05/21/daily-report-crop-progress-2/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:49:14 +0000</pubDate>
		<dc:creator>Drew Wilkins</dc:creator>
				<category><![CDATA[Daily Report]]></category>

		<guid isPermaLink="false">http://grainanalyst.com/?p=2969</guid>
		<description><![CDATA[Please Log in to view this content.]]></description>
		<wfw:commentRss>http://grainanalyst.com/2013/05/21/daily-report-crop-progress-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Report:  Planting Progress Estimates</title>
		<link>http://grainanalyst.com/2013/05/20/daily-report-planting-progress-estimates/</link>
		<comments>http://grainanalyst.com/2013/05/20/daily-report-planting-progress-estimates/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:45:56 +0000</pubDate>
		<dc:creator>Drew Wilkins</dc:creator>
				<category><![CDATA[Daily Report]]></category>

		<guid isPermaLink="false">http://grainanalyst.com/?p=2965</guid>
		<description><![CDATA[Please Log in to view this content.]]></description>
		<wfw:commentRss>http://grainanalyst.com/2013/05/20/daily-report-planting-progress-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Report:  Export Sales</title>
		<link>http://grainanalyst.com/2013/05/16/daily-report-export-sales/</link>
		<comments>http://grainanalyst.com/2013/05/16/daily-report-export-sales/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:55:16 +0000</pubDate>
		<dc:creator>Drew Wilkins</dc:creator>
				<category><![CDATA[Daily Report]]></category>

		<guid isPermaLink="false">http://grainanalyst.com/?p=2959</guid>
		<description><![CDATA[Please Log in to view this content.]]></description>
		<wfw:commentRss>http://grainanalyst.com/2013/05/16/daily-report-export-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Report:  Warm Weather in the Corn Belt</title>
		<link>http://grainanalyst.com/2013/05/15/daily-report-warm-weather-in-the-corn-belt/</link>
		<comments>http://grainanalyst.com/2013/05/15/daily-report-warm-weather-in-the-corn-belt/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:41:36 +0000</pubDate>
		<dc:creator>Drew Wilkins</dc:creator>
				<category><![CDATA[Daily Report]]></category>

		<guid isPermaLink="false">http://grainanalyst.com/?p=2952</guid>
		<description><![CDATA[Please Log in to view this content.]]></description>
		<wfw:commentRss>http://grainanalyst.com/2013/05/15/daily-report-warm-weather-in-the-corn-belt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Perpective 5/14/2013</title>
		<link>http://grainanalyst.com/2013/05/14/insider-perpective-5142013/</link>
		<comments>http://grainanalyst.com/2013/05/14/insider-perpective-5142013/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:21:05 +0000</pubDate>
		<dc:creator>Andy Daniels</dc:creator>
				<category><![CDATA[Insider Perspective]]></category>

		<guid isPermaLink="false">http://grainanalyst.com/?p=2947</guid>
		<description><![CDATA[Please Log in to view this content.]]></description>
		<wfw:commentRss>http://grainanalyst.com/2013/05/14/insider-perpective-5142013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Report:  Crop Progress</title>
		<link>http://grainanalyst.com/2013/05/14/daily-report-crop-progress/</link>
		<comments>http://grainanalyst.com/2013/05/14/daily-report-crop-progress/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:49:13 +0000</pubDate>
		<dc:creator>Drew Wilkins</dc:creator>
				<category><![CDATA[Daily Report]]></category>

		<guid isPermaLink="false">http://grainanalyst.com/?p=2941</guid>
		<description><![CDATA[Please Log in to view this content.]]></description>
		<wfw:commentRss>http://grainanalyst.com/2013/05/14/daily-report-crop-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Grain Report:  Planting Progress This Afternoon</title>
		<link>http://grainanalyst.com/2013/05/13/daily-grain-report-planting-progress-this-afternoon/</link>
		<comments>http://grainanalyst.com/2013/05/13/daily-grain-report-planting-progress-this-afternoon/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:52:49 +0000</pubDate>
		<dc:creator>Drew Wilkins</dc:creator>
				<category><![CDATA[Daily Report]]></category>

		<guid isPermaLink="false">http://grainanalyst.com/?p=2937</guid>
		<description><![CDATA[Please Log in to view this content.]]></description>
		<wfw:commentRss>http://grainanalyst.com/2013/05/13/daily-grain-report-planting-progress-this-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Wrap 5/6-5/10</title>
		<link>http://grainanalyst.com/2013/05/10/weekly-wrap-56-510/</link>
		<comments>http://grainanalyst.com/2013/05/10/weekly-wrap-56-510/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:03:18 +0000</pubDate>
		<dc:creator>Andy Daniels</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://grainanalyst.com/?p=2930</guid>
		<description><![CDATA[Hello from Chicago! The USDA released its latest WASDE report this morning covering everything from old crop stocks to new crop production. The results were mixed; I think a broad statement can be made this way: Old Crop corn- Neutral: Nothing on the report was too bullish or bearish.  12/13 Corn carryout was raised a [...]]]></description>
		<wfw:commentRss>http://grainanalyst.com/2013/05/10/weekly-wrap-56-510/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
